Modelo I Bomba de calor DHW: eficiente, ahorro de espacio, ideal para hogares más grandes, proporcionando un suministro confiable de agua caliente.
TECHNICAL DATA | AXHW-10a/100L | AXHW-20a/150L | AXHW-20a/200L | AXHW-20a/250L | AXHW-20a/300L | AXHW-40a/500L | |
Norminal Heating Capacity 1 | kW | 1.02 | 2.02 | 2.02 | 2.02 | 2.02 | 3.8 |
tapping cycle4 | M | L | L | XL | XL | XXL | |
Heating Capacity (7/6℃)2 | kW | 0.79 | 1.2 | 1.21 | 1.13 | 1.35 | 2.51 |
Heating Time (7/6℃)2 | H | 4.44 | 4.04 | 7.03 | 9.28 | 9.61 | 8.75 |
COP (7/6℃)4 | W/W | 2.642 | 2.688 | 2.756 | 2.164 | 2.708 | 2.762 |
Water heating energy efficiency (smart=0) %4 | 112.3% | 111.9% | 114.1% | 89.9% | 109.5% | 107.7% | |
Energy Class(7/6℃)4 | A+ | A | A | A | A | A | |
Standby power input(7/6℃)3 | W | 24 | 31 | 26 | 35 | 34 | 36 |
Heating Capacity (20/15℃)2 | kW | 0.98 | 1.63 | 1.65 | 1.57 | 1.68 | 3.1 |
Heating Time (20/15℃)2 | H | 3.7 | 3.68 | 5.4 | 7.7 | 8.2 | 7.1 |
COP (20/15℃)4 | W/W | 2.748 | 3.096 | 3.046 | 2.61 | 3.11 | 3.25 |
Water heating energy efficiency (smart=0) %4 | 115.3% | 128.2% | 127.0% | 108.7% | 127.9% | 133.3% | |
Energy Class(20/15℃)4 | A+ | A+ | A+ | A | A+ | A+ | |
Standby power input(20/15℃)3 | W | 18 | 23 | 25 | 32 | 30 | 32 |
Sound power level5 | dB(A) | 55 | 60 | 60 | 60 | 60 | 59.8 |
Power supply | V/Ph/Hz | 220-240/1/50 | |||||
Max Current | A | 1.82 +6.8 (e-heater) | 3.2 +6.8 (e-heater) | 6.2 +6.8 (e-heater) | |||
Max.water temperature (without using backup heater) | °C | 60 | |||||
Max. water temperature | °C | 70 | |||||
Temperature setting range | °C | 10-70 | |||||
Rated water yield1 | L/H | 22 | 45 | 82 | |||
Working temperature range | °C | -5~43 | |||||
Max. discharge pressure | bar | 20 | |||||
Max. suction pressure | bar | 6 | |||||
Compressor (Type) | Rotary | Rotary | Rotary | ||||
Refrigerant type | R134a | ||||||
Refrigerant charge | g | 510 | 700 | 880 | 880 | 880 | 1450 |
Fan motor (Type/W/RPM) | Asynchronous motor/40/900 | Asynchronous motor/80/1280 | Asynchronous motor/60/1130 | ||||
Air flow | m3/h | 300 | 450 | 400 | |||
Duct diameter | mm | 177 | |||||
Max allowed pressure of tank | bar | 10 | |||||
Inside body material of tank | SUS 304/316L | ||||||
Inner tank thickness(mm) | 1 | 1.5 | 2 | ||||
Insulation material | Polyurethane | ||||||
Thickness of the tank insulation (mm) | 45 | ||||||
Outside tank material | galvanized steel | ||||||
Outside tank thickness(mm) | 0.5 | ||||||
Coating thickness of the tank cover (mm) | 0.05 | ||||||
Water tank Colour | white, silver | ||||||
Hot water outlet | inch | G 3/4 | G 1 | ||||
Solar heat source inlet/outlet | inch | \ | G 3/4 | ||||
Cold water inlet | inch | G 3/4 | G 1 | ||||
Size of water drain | inch | G 3/4 | |||||
Condensed water outlet | inch | G 1/2 | |||||
Material of heat pump coil | Alumium(external coil) | ||||||
Unit protection Indoor unit (IP xx) | IPX1 | ||||||
Water tank Volume | L | 100 | 150 | 200 | 250 | 300 | 500 |
Included features: | Sanitary water heating | ||||||
auxiliary electrical heater 1.5kw | |||||||
Salgnomia Electronic expansion valve | |||||||
1.Capacities and power inputs based on the following conditions: Heating: Ambient temperature 20℃/15℃, Water temperature from 15℃ to 55℃. 2.Capacities and Heating Time based on ERP(EN16147) for Stage A , water temp heating from 10℃ to 53℃. 3.Standby power input based on ERP(EN16147) for Stage B 4.COP and Energy Class based on ERP(EN16147) for Stage C with tapping cycle M/L/XL/XXL 5.Noise is tested according to EN 12102 |
Dimensiones de embalaje perfectas que se pueden cargar 152 piezas (modelo 100L) en 40HQ
Bien conocido, GMCC, compresor, alta eficiencia. Adopte la tubería en forma de D para aumentar la superficie de la calefacción de la conducción entre la tubería de refrigerante y el tanque de agua interno y la alta relación eficiente de cambiador de calor.
Adopte el diseño todo en uno, solo las instalaciones de fontanero y la conexión.
Controlador de pantalla fácil de usar con pantalla LED. El estado de funcionamiento y los códigos de error se pueden mostrar claramente en la pantalla del controlador.
La presión estática de 60Pa asegura que la longitud equivalente total del conducto de aire de entrada y salida sea de hasta 8m.
Estándar con SUS304, se puede personalizar con SUS 316 y 2005 dúplex, que es al menos 3 veces más duradero que SUS316 para anti-corrosión.
Teléfono/Whatsapp/WeChat
Correo electrónico
Dirección
No. 22, Lianyun Erheng Road, Shiqi Village, Shiqi Town, Panyu District, Guangzhou, Guangdong, China